<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//truckstop.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://truckstop.com/press-releases/</loc>
		<lastmod>2026-03-24T16:09:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/ron-storn-joins-truckstop-as-chief-people-and-culture-officer/</loc>
		<lastmod>2024-09-19T15:03:59+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2023/08/ron-newsroom.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-pursues-ai-patents-for-freight-transportation-applications/</loc>
		<lastmod>2024-09-19T15:10:10+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/03/truckstop-puresues-ai.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/andrea-johnston-joins-truckstop-as-chief-revenue-officer/</loc>
		<lastmod>2024-09-19T15:15:52+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/05/andrea-johnston.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/sam-peterson-joins-truckstop-as-chief-technology-officer/</loc>
		<lastmod>2024-10-18T22:06:55+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/06/pr-6252024-sam-peterson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/introducing-truckstops-risk-assessment-system/</loc>
		<lastmod>2025-02-04T17:17:24+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/09/risk-assessment-system-announcement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/introducing-freight-nation-a-trucking-podcast-from-truckstop/</loc>
		<lastmod>2025-02-04T17:19:31+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2023/10/podcast_feature_pr_rev.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/factoring-reliance-leading-to-mats/</loc>
		<lastmod>2025-03-25T13:23:27+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2025/03/mid-atlantic-trucking-show-truckstop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-survey-trust-is-top-priority-for-brokers/</loc>
		<lastmod>2025-05-08T15:27:55+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2025/04/pr-tia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/optimize-freight-operations-with-truckstop-goodship/</loc>
		<lastmod>2025-05-12T19:07:26+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2023/07/ts_gs_square.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-bloomberg-intelligence-tariffs-carriers/</loc>
		<lastmod>2025-06-05T21:42:56+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2025/05/bloomberg-survey-tariffs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/introducing-truckstops-risk-factors-advanced/</loc>
		<lastmod>2025-07-02T15:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/11/risk-factors-advanced-press-release.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/new-load-board-features-help-carriers-operate-more-profitably/</loc>
		<lastmod>2025-07-22T13:04:05+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2025/06/4-features-press.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/interim-ceo-to-lead-next-chapter/</loc>
		<lastmod>2025-07-22T13:17:58+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2025/06/scott-moscrip-returns-interim-ceo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/survey-carriers-optimistic-about-tech-future/</loc>
		<lastmod>2025-07-30T16:06:03+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2025/07/future-of-frieght-pr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-and-bloomberg-intelligence-survey-reveals-broker-optimism/</loc>
		<lastmod>2025-08-27T14:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2025/01/truckstop-and-bloomberg-intelligence-survey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-introduces-new-broker-product-offerings-to-enhance-trust-confidence-and-security-within-their-business/</loc>
		<lastmod>2025-08-27T14:46:49+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/04/new-broker-product-offerings-to-enhance-Trust.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-and-bloomberg-intelligence-survey-improved-carrier-outlook/</loc>
		<lastmod>2025-08-27T14:47:28+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/11/press-release-11122024-bloomberg-survey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-and-bloomberg-intelligence-survey-growing-optimism-for-carriers-less-challenge/</loc>
		<lastmod>2025-08-27T14:50:54+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2025/02/bloomberg-truckstop-growing-carrier-optimisim.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-and-bloomberg-intelligence-survey-shows-stronger-demand-may-be-around-the-corner/</loc>
		<lastmod>2025-08-27T14:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/07/pr-7312024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-and-bloomberg-intelligence-survey-shows-freight-brokers-mostly-unfazed-by-industry-challenges/</loc>
		<lastmod>2025-08-27T15:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2023/09/pr_962023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-and-bloomberg-intelligence-survey-shows-spot-market-challenges-appear-near-an-end/</loc>
		<lastmod>2025-08-27T15:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/02/image007.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-announces-appointment-of-joe-pergola-as-chief-financial-officer/</loc>
		<lastmod>2025-08-27T15:11:07+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/06/joe_p.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-and-ooida-collaborate-exclusively-to-support-and-protect-owner-operators/</loc>
		<lastmod>2025-08-28T13:24:46+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/10/OOIDA-press.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-and-bloomberg-intelligence-survey-shows-sentiment-among-carriers-has-improved/</loc>
		<lastmod>2025-08-28T13:41:57+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/05/pr-582024-carrier.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-survey-national-truck-driver-appreciation-week-2024/</loc>
		<lastmod>2025-08-28T13:42:20+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/09/national-truck-driver-appreciation-week-survey-results.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-introduces-enhanced-security-measures-to-further-safeguard-against-fraud/</loc>
		<lastmod>2025-08-28T14:12:01+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/01/pr_01172024_broker_rev.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-shines-a-spotlight-on-impawsters-during-take-your-pet-to-work-week/</loc>
		<lastmod>2025-08-28T16:20:04+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/06/luna-pr-6172024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-introduces-load-alert-notifications-feature-for-truckstop-go-mobile-app/</loc>
		<lastmod>2025-08-28T16:32:27+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2023/11/pr_11292023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-survey-reveals-carrier-confidence-and-growth-optimism-for-2025/</loc>
		<lastmod>2025-08-28T16:59:59+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2025/01/carrier-confidence-and-growth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-raises-awareness-for-driver-well-being-challenges-during-national-truck-driver-appreciation-week/</loc>
		<lastmod>2025-08-29T14:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2023/09/pr_982023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/longtime-truckstop-customers-nikki-and-bryan-larrea-of-larrea-trucking-hay-company-share-their-story-of-life-and-love-on-the-road/</loc>
		<lastmod>2025-08-29T14:20:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-upholds-rigorous-stance-of-zero-tolerance-for-fraud-with-advanced-technology/</loc>
		<lastmod>2025-08-29T15:46:48+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/08/press.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-is-gifting-100-truck-drivers-with-a-month-of-free-access-to-load-board-pro-for-the-holiday-season/</loc>
		<lastmod>2025-09-30T11:18:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/new-truckstop-com-survey-reveals-challenges-and-opportunities-in-the-freight-transportation-industry/</loc>
		<lastmod>2025-09-30T11:37:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-promotes-kendra-tucker-to-chief-operating-officer/</loc>
		<lastmod>2025-09-30T11:58:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/survey-96-of-truck-drivers-feel-appreciated-in-their-job-proud-to-deliver-essential-goods-to-fellow-americans/</loc>
		<lastmod>2025-09-30T12:16:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-announces-retirement-of-chief-executive-officer-paris-cole-chief-operating-officer-kendra-tucker-appointed-as-successor/</loc>
		<lastmod>2025-09-30T12:18:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-and-bloomberg-intelligence-survey-shows-solid-demand-and-capacity-restraints-set-to-bolster-truckload-carrier-pricing/</loc>
		<lastmod>2025-09-30T12:20:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/introducing-truckstop-go-an-industry-leading-mobile-app-that-helps-carriers-mobilize-their-business/</loc>
		<lastmod>2025-09-30T12:24:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstops-partner-marketplace-celebrates-one-year-anniversary-with-exclusive-offers-for-the-freight-community/</loc>
		<lastmod>2025-09-30T12:29:56+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2023/06/pmp-anniv.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-spotlights-veterans-in-honor-of-national-hire-a-veteran-day/</loc>
		<lastmod>2025-09-30T12:33:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-and-bloomberg-intelligence-survey-shows-freight-brokers-optimistic-despite-recent-market-challenges/</loc>
		<lastmod>2025-09-30T12:51:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/patrick-donoghue-accepted-into-forbes-finance-council/</loc>
		<lastmod>2025-09-30T12:53:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/introducing-the-truckstop-com-partner-marketplace-a-comprehensive-transportation-and-logistics-ecosystem-empowering-the-freight-community/</loc>
		<lastmod>2025-09-30T12:54:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/tech-is-the-name-of-the-game-for-truckstop-customer-hardee-hauling-llc/</loc>
		<lastmod>2025-09-30T12:56:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-survey-reveals-benefits-and-challenges-of-the-trucking-profession/</loc>
		<lastmod>2025-09-30T12:59:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-and-bloomberg-intelligence-survey-shows-spot-market-reaching-boiling-point/</loc>
		<lastmod>2025-09-30T13:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2023/08/pr_892023.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-proudly-supports-the-2022-u-s-capitol-christmas-tree/</loc>
		<lastmod>2025-09-30T13:09:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/fight-against-fraud-gets-a-major-boost/</loc>
		<lastmod>2025-10-15T13:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2025/10/dale-prax-and-truckstop-news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-to-host-risk-mitigation-webinar-for-freight-brokers/</loc>
		<lastmod>2025-10-29T19:06:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-integrates-load-post-with-mastery-logistics-systems-mastermind-tms/</loc>
		<lastmod>2025-10-29T19:08:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-survey-reveals-high-job-satisfaction-by-owner-operators-despite-industry-challenges/</loc>
		<lastmod>2025-10-29T19:09:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-and-carrier-assure-announce-exclusive-partnership-to-enhance-carrier-compliance/</loc>
		<lastmod>2025-10-29T19:10:12+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2023/06/rmis_ca_newsroom.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-acquires-freightfriend-to-deliver-intelligent-relationship-first-freight-matching/</loc>
		<lastmod>2025-10-29T19:12:08+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2023/07/truckstop-freightfriend-newsroom.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/new-truckstop-com-survey-reveals-benefits-of-taking-pets-to-work/</loc>
		<lastmod>2025-10-29T19:13:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-and-bloomberg-intelligence-survey-shows-current-environment-sets-up-another-strong-year-for-carriers/</loc>
		<lastmod>2025-10-29T19:14:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-launches-dry-van-load-board/</loc>
		<lastmod>2025-11-03T15:54:08+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2025/10/truckstop-dry-van-load-board-pr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-survey-indicates-carriers-increased-workload-to-stay-profitable/</loc>
		<lastmod>2025-11-11T20:42:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-named-in-first-ever-ggv-capital-and-crunchbase-smbtech-50-list/</loc>
		<lastmod>2025-11-11T20:43:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-shortlisted-for-2022-2023-cloud-awards/</loc>
		<lastmod>2025-11-11T20:44:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-and-bloomberg-intelligence-survey-shows-higher-contract-rates-surpass-lower-demand-for-brokers/</loc>
		<lastmod>2025-11-11T20:52:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-and-bloomberg-intelligence-survey-shows-rebalancing-of-the-owner-operator-market/</loc>
		<lastmod>2025-11-11T21:16:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-and-bloomberg-intelligence-survey-shows-spot-market-close-to-turning-a-corner/</loc>
		<lastmod>2025-11-11T21:22:49+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2023/05/pr_542023_rev.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-and-bloomberg-intelligence-survey-shows-carriers-remain-optimistic-about-demand-despite-obstacles/</loc>
		<lastmod>2025-11-11T21:30:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-and-bloomberg-intelligence-survey-shows-brokers-set-to-capitalize-on-wider-margins/</loc>
		<lastmod>2025-11-11T21:32:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-kicks-off-weekly-series-on-fraud-prevention-during-national-transportation-week/</loc>
		<lastmod>2025-12-11T19:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2023/05/big-fpf-newsroom.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-proudly-supports-wreaths-across-america-to-move-the-mission-in-2022/</loc>
		<lastmod>2025-12-11T20:03:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-proudly-supports-the-2023-u-s-capitol-christmas-tree/</loc>
		<lastmod>2025-12-11T20:10:04+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2023/11/capitalchristmastree23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-helps-raise-awareness-for-national-human-trafficking-awareness-month/</loc>
		<lastmod>2025-12-19T14:56:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-contributes-to-raising-awareness-about-human-trafficking/</loc>
		<lastmod>2025-12-19T14:57:49+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/01/TAT-ChromeRev.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-and-meadow-lark-announce-book-it-now-integration/</loc>
		<lastmod>2025-12-19T15:22:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-and-revenova-announce-book-it-now-integration/</loc>
		<lastmod>2025-12-19T15:27:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/carriers-remain-resilient-truckstop-bloomberg-survey/</loc>
		<lastmod>2026-01-14T15:01:49+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2025/11/truckstop-bloomberg-surevey-carriers-resilient-pr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-and-national-motor-freight-traffic-association-partner/</loc>
		<lastmod>2026-01-26T17:45:25+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2025/10/truckstop-nmfta-pr.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/freight-market-survey-shows-industry-resilience-2025/</loc>
		<lastmod>2026-01-26T17:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2025/08/truckstop-bloomberg-survey.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/food-logistics-names-truckstop-2022-top-software-technology-provider/</loc>
		<lastmod>2026-01-26T18:50:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-launches-new-load-search-packed-with-powerful-features/</loc>
		<lastmod>2026-01-26T18:51:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/kendra-tucker-accepted-into-fast-company-executive-board/</loc>
		<lastmod>2026-02-09T17:08:04+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2022/01/kendra-tucker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-survey-focuses-on-the-impact-of-fraud-timed-to-tia-2023-capital-ideas-conference/</loc>
		<lastmod>2026-02-09T20:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2023/04/pr-tia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-shortlisted-for-three-2022-saas-awards/</loc>
		<lastmod>2026-02-10T15:38:20+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2022/07/rates-laptop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-unveils-private-loads/</loc>
		<lastmod>2026-02-10T15:41:58+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2025/07/private-loads-press-carrier-broker.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-acquires-denim/</loc>
		<lastmod>2026-02-10T15:42:39+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2025/08/truckstop-and-denim-press.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-launches-heavy-haul-load-board/</loc>
		<lastmod>2026-02-23T17:23:05+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2026/01/heavy-haul-load-board-announcement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/carriers-and-brokers-see-early-signs-of-turnaround/</loc>
		<lastmod>2026-02-24T14:01:48+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2026/02/early-signs-of-2026-turnaround.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-sets-new-guinness-world-records-title-in-honor-of-national-truck-driver-appreciation-week/</loc>
		<lastmod>2026-02-26T17:00:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-announces-three-executive-appointments-to-leadership-team/</loc>
		<lastmod>2026-03-02T20:28:11+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2022/09/three-executives-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-acquires-registry-monitoring-insurance-services-rmis/</loc>
		<lastmod>2026-03-03T16:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2022/01/rmis-purchase.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/introducing-rate-insights-a-first-of-its-kind-rate-tool-giving-truckstop-com-customers-the-power-to-competitively-price-and-negotiate-rates/</loc>
		<lastmod>2026-03-05T16:25:22+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2022/04/rates-laptop-notebook.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-brings-book-it-now-digital-freight-matching-to-mercurygates-tms-customers/</loc>
		<lastmod>2026-03-05T17:34:01+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2022/01/mercurygate-pr-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-and-reliance-partners-join-forces-to-provide-brokerages-unique-insurance-offerings/</loc>
		<lastmod>2026-03-05T17:36:22+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2024/12/reliance-and-truckstop-partner-to-provide-special-offer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-and-mercer-transportation-announce-book-it-now-integration/</loc>
		<lastmod>2026-03-05T18:41:20+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2022/01/bin-integration-mercer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-survey-data-reveals-84-of-u-s-truck-drivers-plan-to-take-additional-loads-ahead-of-holiday-season/</loc>
		<lastmod>2026-03-05T20:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2022/10/ten-four-day-newsroom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/take-your-pet-to-work-2023/</loc>
		<lastmod>2026-03-05T20:42:38+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2023/06/petday.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-appoints-kevin-kearns-as-chief-sales-officer-and-ambyr-odonnell-as-general-counsel/</loc>
		<lastmod>2026-03-06T15:41:10+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2022/08/truckstop-lobby.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-com-spot-market-data-confirms-historic-levels-ahead-of-the-holidays/</loc>
		<lastmod>2026-03-06T16:12:45+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2022/01/spot-market-data-confirms-historic-levels-ahead-of-holidays.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-and-bloomberg-intelligence-survey-shows-carriers-remain-cautious-heading-into-2023/</loc>
		<lastmod>2026-03-06T16:18:59+00:00</lastmod>
		<image:image>
			<image:loc>https://truckstop.com/wp-content/uploads/2023/01/carriers-remain-cautious.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://truckstop.com/press-releases/truckstop-and-bloomberg-intelligence-survey-shows-owner-operators-facing-more-challenging-conditions-ahead/</loc>
		<lastmod>2026-03-06T17:43:06+00:00</lastmod>
		<image:image>
