Basic |
Advanced |
Pro |
|
Monthly Pricing |
$39* |
$125* |
$149* |
Load Searching info | check_circle | check_circle | check_circle |
---|---|---|---|
Truck/Lane Posting info | check_circle | check_circle | check_circle |
Decision Tools info | check_circle | check_circle | check_circle |
Book It Now info | check_circle | check_circle | check_circle |
Fuel Desk info | check_circle | check_circle | |
Credit Stop Broker info | check_circle | check_circle | |
Load Comparison info | check_circle | ||
Real-Time Updates info | check_circle | ||
Rate Insights info | check_circle | ||
Heat Map info | check_circle | ||
Best-Paying Loads Search info | check_circle | ||
Multi-Trip info | check_circle |
*Amount shown excludes applicable fees & taxes. |
---|